ACER SECOND
ACER | ||
Versa | SPECIFICATION | PRICE |
Aspire One | Intel Atom N270-1.6Ghz/1024/160/Lan/Wifi/Camera/8.9″/XP-Home | 3,100,000 |
Travelmate 3290 | Core2duo T5500-1.66Ghz/1024/80/DVDRW/M/L/W/BT/ATI Radeon up to 512Mb/XP-Home | 4,400,000 |
ACER BRAND NEW
ACER | ||
Aspire | SPECIFICATION | PRICE |
Aspire One AO532 | Intel Atom N450-1.66Ghz/1024/160/L/W/BT/10.1″WSVGA/Camera/Win XP/1 Year (battery 8.5 hours) | 3,800,000 |
Aspire One AO532 | Intel Atom N450-1.66Ghz/1024/250/L/W/BT/10.1″WSVGA/Camera/Win 7/1 Year (battery 8.5 hours) | 4,100,000 |
Aspire 4732Z | Pentium Dual Core T4400-2.2GHz/1024/160/DVDRW/M/L/W/BT/Camera/14.1″/LInux/1 Year | USD 500 |
Aspire 4732Z | Pentium Dual Core T4400-2.2GHz/1024/160/DVDRW/M/L/W/BT/Camera/14.1″/Win 7/1 Year | USD 545 |
Aspire 4540 | AMD Turion II X2 M500-2.2Ghz/1024/250/DVDRW/M/L/W/BT/Camera/14.1″/Linux/1 Year | USD 579 |
Aspire 4736G | Core2Duo T6600-2.2GHz/2048/320/DVDRW/M/L/W/BT/Camera/14.1″/DOS/1 Year/NVDIA | USD 739 |
Aspire 4736G | Core2Duo T6600-2.2GHz/2048/320/DVDRW/M/L/W/BT/Camera/14.1″/Linux/1 Year/ NVDIA | USD 819 |
Time Line 1810TZ | Core2Solo ULV SU4100-1.3Ghz/2048/320/L/W/BT/Camera/11.6″/Win 7 HP/1 Year (free external DVDRW) | USD 760 |
Time Line 4810TZ | Core2Solo ULV SU4100-1.3Ghz/2048/320/DVDRW/L/W/BT/Camera/14.1″/Win 7 HP/1 Year | USD 799 |
Time Line 4810TG | Core2Solo ULV SU9400-1.4Ghz/3072/500/DVDRW/L/W/BT/Camera/14.1″/Win 7 HP/1 Year/ ATI Radeon | USD 1150 |
Travelmate | SPECIFICATION | PRICE |
Travelmate 4730 | Core2Duo T5870-2.0GHz/1024/250/DVDRW/M/L/W/BT/Camera/14.1″/Finger Print/Vista Business/1 Year | USD 829 |
Ferrari One | SPECIFICATION | PRICE |
Ferrari One FO2000 | AMD Athlon 64 X2 Dual Core L310-1.2Ghz/2048/320/L/W/BT/11.6″LED/Camera/Win 7 (Free Exteral DVDRW) | USD 800 |
COMPAQ SECOND
COMPAQ | ||
Compaq | SPECIFICATION | PRICE |
Evo N160 | P3-1.0GHz/256/20/CD\/M/L/14″/Battery/Adaptor | 2,100,000 |
Evo N610C | P4-1.8 Ghz/256/30/DVD/M/L/14″/Battery/Adaptor | 2,850,000 |
Evo N620C | Centrino 1.4GHz/512/30/DVDCDRW/M/L/W/14″/Bat/Adaptor | 3,200,000 |
HP NC6000 | Centrino 1.6GHz/512/40/DVDCDRW/M/L/W/14″/Battery/Adaptor | 3,500,000 |
HP NCX6120 | AMD Turion RM70-2.0Ghz/1024/60/DVDCDRW/M/L/W/14″/Finger Print/Adaptor | 4,000,000 |
HP NC4200 | Centrino 1.6GHz/1024/40/DVDCDRW/M/L/W/12″/Bat/Adaptor | 3,500,000 |
Presario M2000 | Centrino 1.7GHz/512/40/DVDCDRW/M/L/W/14″/Bat/Adaptor | 3,600,000 |
Presario C500 | Core Duo T2080-1.73Ghz/1024/80/DVDRW/M/L/W/14″/Bat/Adaptor | 4,100,000 |
NOTEBOOK SECOND TOSHIBA
TOSHIBA | ||
TOSHIBA | SPECIFICATION | PRICE |
Tecra 9100 | P4-1.7GHz/256/20/DVDCDRW/M/L/14″/Battery/Adaptor | 3,000,000 |
Tecra M2 | Centrino 1.5Ghz/512/30/DVDCDRW/M/L/W/14″/Bat/Adaptor | 3,400,000 |
Tecra M3 | Centrino 1.7Ghz/512/40/DVDCDRW/M/L/W/14″/Bat/Adaptor | 3,600,000 |
Portege 2000 | P3-866Mhz/256/20/M/L/12″/Bat/Aadaptor | 2,200,000 |
Portege R100 | Centrino 1.0GHz/512/20/M/L/W/DVDCDRW/12″/Bat/Adaptor/ slimmest & Lightest | 3,500,000 |
Portege M100 | Centrino 1.2GHz/512/40/DVDCDRW/M/L/W/12″/Battery/Adaptor | 3,300,000 |
Portege M200 | Centrino 1.6GHz/512/40/DVDCDRW/M/L/W/12″ PC Tablet/Battery/Adaptor | 4,000,000 |
P0rtege M400 | Core Duo T2400-.8Ghz/1024/60/DVDCRW/M/L/W/12″ PC Tablet/ Battery/ Adaptor | 5,250,000 |
Satelite JJ10 | P4-1.6Ghz/256/20/CD/M/L/14″/Bat/Aadaptor | 2,650,000 |
Satelite SS1611 | PM-1.1Ghz/512/40/M/L/W/DVDCDRW/12″/Bat/Adaptor | 3,300,000 |
NOTEBOOK FUJITSU SECOND
FUJITSU | ||
Fujitsu FMV | Specification | PRICE |
FMV-715NU3/B | Celeron 1.6Ghz/256/20/CD-ROM/Lan/14″/Bat/Adaptor | 2,600,000 |
FMV-7180MR3 | P4-1.6Ghz/256/20/CD-ROM/Lan/14″/Bat/Aadaptor | 2,700,000 |
FMV 820MG | PM-1.4Ghz/512/40/External DVDCDRW/M/L/W/12″/Bat/Adaptor | 3,300,000 |
FUJITSU BRAND NEW
Fujitsu | ||
Lifebook | SPECIFICATION | PRICE |
T4310E | Core2Duo T6600-2.2GHz/2048/320/M/L/W/BT/Camera/12.1″/Touch Screen/Win 7 Home/1 Year | 14,200,000 |
T4410 | Core2Duo T8700- 2.5GHz/2048/500/M/L/W/BT/Camera/12.1″/Touch ScreenWin 7 Pro/3 Years | USD 1920 |
T4410S | Core2Duo T9600-2.8GHz/4096/500/M/L/WBT/Camera/12.1″/Touch Screen/Win 7 Pro/3 Years | USD 2320 |
T4410H | Core2Duo T9600-2.8GHz/4096/128 SSD/M/L/WBT/Camera/12.1″/Touch Screen/Win 7 Pro/3 Years | USD 2680 |
S6421E | Core2Duo T6600-2.2GHz/2048/320/M/L/W/BT/Camera/13.3″/Win 7 Basic/1 Year | Call |
P8110 | SU7300-1.3GHz/2048/320/M/L/W/BT/Camera/12.1″/Win 7 Premium/1 year | 15,200,000 |
P8110S | SU9600-1.6GHz/4096/5000//M/L/W/BT/Camera/12.1″/Win 7 Pro/HSDPA/3 years | USD 2480 |
P81110H | SU9600-1.6GHz/4096/128 SSD/M/L/W/BT/Camera/12.1″/Win 7 Pro/HSDPA/3 years | USD 2820 |
S6420R | Core2Duo T8700- 2.5GHz/2048/320/DVDRW/M/L/W/BT/Camera/13.3″/Finger PrintVista HP/3 Years | 16,200,000 |
S6420i | Core2Duo P9400-2.6GHz/4096/320/DVDRW/M/L/WBT/Camera/13.3″/finger print/Win 7 Pro/3 Years | 17,200,000 |
P3110 | SU4100-1.2GHz/2048/320/M/L/W/BT/Camera/11.6″/Win 7 PBasic/1 year | 9,200,000 |
P3010 | AMD MV40-1.66Ghz/2048/320/M/L/W/BT/Camera/11.6″/Win 7 PBasic/1 year | Call |
S6420A | Core2Duo T8400-2.2GHz/1024/320/DVDRW/M/L/WBT/Camera/13.3″/finger print/Vista Business/3 Years | 10,200,000 |
S6421 | Core2Duo T6500-2.16Ghz/2048/320/DVDRW/M/L/W/BT/Camera/finger print/13.3″/Vista HP/1 Year | 14,200,000 |
0 komentar:
Posting Komentar